Trends as of 03-Mar-2026 at 2:31pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 2:31pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 33.4 0.9 SW (236°) 84 29.1 30.50 0.00 0.00
5 minutes ago 33.6 0.9 S (182°) 82 28.8 30.50 0.00 0.00
10 minutes ago 33.8 0.9 S (182°) 81 28.6 30.50 0.00 0.00
15 minutes ago 34.0 2.0 S (194°) 79 28.2 30.50 0.00 0.00
30 minutes ago 34.2 0.9 S (186°) 75 27.1 30.52 0.00 0.00
60 minutes ago 34.2 0.9 S (191°) 70 25.3 30.53 0.00 0.00
2 hours ago 0.1 0.9 SW (232°) 72 -7.8 30.56 0.00 0.0
3 hours ago 0 2 S (188°) 68 -9.4 30.6 0.00 0.0
6 hours ago -13.2 2 SW (223°) 88 -16 30.65 0.00 0.0
12 hours ago -23.8 2 SW (223°) 83 -27.9 30.67 0.00 0.0
24 hours ago -8.5 2 SW (223°) 40 -29.2 30.64 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 2:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Mar-2026
Year 1.99 in Year 57.60 in/h on 24-Feb-2026
    All 82.29 in/h on 13-Jun-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 34.2 °F at 1:25pm Today 5.7 °F at 6:44am
Yest. 25.2 °F at 3:37pm Yest. 10.4 °F at 6:24am
Month  37.8 °F on 01-Mar-2026 Month  5.7 °F on 03-Mar-2026
Year 51.3 °F on 14-Jan-2026 Year -5.6 °F on 31-Jan-2026
All 97.5 °F on 24-Jun-2025 All -10.7 °F on 14-Feb-2016
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 8:22am Today 62 % at 10:01am
Yest. 77 % at 11:14pm Yest. 26 % at 1:47pm
Month  96 % on 01-Mar-2026 Month  26 % on 02-Mar-2026
Year 98 % on 08-Jan-2026 Year 26 % on 02-Mar-2026
All 99 % on 30-May-2016 All 11 % on 06-Mar-2017
BAROMETER HIGHS BAROMETER LOWS
Today 30.68 inHg at 12:00am Today 30.50 inHg at 2:27pm
Yest. 30.70 inHg at 8:20am Yest. 30.48 inHg at 12:00am
Month  30.70 inHg on 02-Mar-2026 Month  29.99 inHg on 01-Mar-2026
Year 30.70 inHg on 02-Mar-2026 Year 29.22 inHg on 23-Feb-2026
All 30.93 inHg on 14-Dec-2024 All 28.79 inHg on 04-Jan-2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 1.2 °F at 1:25pm Today 2.7 °F at 5:56am
Yest. -3.8 °F at 3:37pm Yest. 1.9 °F at 7:09am
Month  3.2 °F on 01-Mar-2026 Month  1.9 °F on 02-Mar-2026
Year 10.7 °F on 14-Jan-2026 Year -16.1 °F on 08-Feb-2026
All 44.8 °F on 20-Jul-2019 All -35.5 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph SSW (195°) Current 0.9 mph SW (236°) (Max10m: )
last hour 2.0 mph at 2:15pm -- (--°) last hour 2.9 mph at 2:00pm
Today 2.0 mph at 8:51am -- (--°) Today 11.0 mph at 10:17am
Yest. 6.0 mph at 8:57am -- (--°) Yest. 10.1 mph at 8:50am
Month 10.1 mph on 01-Mar-2026 -- (--°) Month 15.0 mph on 01-Mar-2026
Year 21.9 mph on 23-Feb-2026 -- (--°) Year 36.9 mph on 23-Feb-2026
All 25.1 mph on 27-Oct-2021 -- (--°) All 51.0 mph on 20-Sep-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es