Trends as of 22-Oct-2026 at 8:51pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 8:51pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 46.8 0.9 NNE (30°) 82 41.5 30.02 0.00 0.00
5 minutes ago 46.2 0.9 NNE (30°) 84 41.7 30.02 0.00 0.00
10 minutes ago 45.9 0.9 NNE (30°) 85 41.5 30.02 0.00 0.00
15 minutes ago 45.9 0.0 NNE (30°) 85 41.5 30.01 0.00 0.00
30 minutes ago 45.7 0.0 NNE (30°) 83 40.8 30.01 0.00 0.00
60 minutes ago 46.6 0.0 NNE (30°) 80 40.8 29.99 0.00 0.00
2 hours ago 18.2 0 NNE (30°) 68 8.1 29.97 0.00 0.0
3 hours ago 22 2.9 NNE (30°) 56 6.6 29.95 0.00 0.0
6 hours ago 23.8 6 NE (40°) 45 2.7 29.91 0.00 0.0
12 hours ago 19.1 6 NE (40°) 81 13.5 29.93 0.00 0.0
24 hours ago 18.4 6 NE (40°) 80 12.4 30.06 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.13 in Month  2.03 in/h on 02-Oct-2026
Year 28.44 in Year 57.60 in/h on 24-Feb-2026
    All 82.29 in/h on 13-Jun-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 57.7 °F at 3:55pm Today 45.7 °F at 8:17pm
Yest. 53.8 °F at 12:00am Yest. 49.5 °F at 6:06pm
Month  80.2 °F on 02-Oct-2026 Month  30.4 °F on 18-Oct-2026
Year 96.6 °F on 02-Jul-2026 Year -5.6 °F on 31-Jan-2026
All 97.5 °F on 24-Jun-2025 All -10.7 °F on 14-Feb-2016
HUMIDITY HIGHS HUMIDITY LOWS
Today 85 % at 8:32pm Today 39 % at 3:25pm
Yest. 86 % at 7:01am Yest. 72 % at 1:41am
Month  98 % on 01-Oct-2026 Month  34 % on 15-Oct-2026
Year 98 % on 08-Jan-2026 Year 24 % on 23-Apr-2026
All 99 % on 30-May-2016 All 11 % on 06-Mar-2017
BAROMETER HIGHS BAROMETER LOWS
Today 30.04 inHg at 12:00am Today 29.90 inHg at 1:54pm
Yest. 30.27 inHg at 8:30am Yest. 30.04 inHg at 11:59pm
Month  30.60 inHg on 18-Oct-2026 Month  29.64 inHg on 16-Oct-2026
Year 30.70 inHg on 02-Mar-2026 Year 29.22 inHg on 23-Feb-2026
All 30.93 inHg on 14-Dec-2024 All 28.79 inHg on 04-Jan-2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.3 °F at 3:55pm Today 45.3 °F at 12:23am
Yest. 12.1 °F at 12:00am Yest. 44.2 °F at 6:35pm
Month  28.5 °F on 02-Oct-2026 Month  29.5 °F on 18-Oct-2026
Year 41.8 °F on 02-Jul-2026 Year -16.1 °F on 08-Feb-2026
All 44.8 °F on 20-Jul-2019 All -35.5 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph NNE (30°) Current 0.9 mph NNE (30°) (Max10m: )
last hour 0.9 mph at 8:36pm -- (--°) last hour 2.0 mph at 8:32pm
Today 12.1 mph at 10:28am -- (--°) Today 19.0 mph at 10:06am
Yest. 10.1 mph at 12:10pm -- (--°) Yest. 19.9 mph at 9:30am
Month 12.1 mph on 22-Oct-2026 -- (--°) Month 19.9 mph on 21-Oct-2026
Year 21.9 mph on 23-Feb-2026 -- (--°) Year 36.9 mph on 23-Feb-2026
All 25.1 mph on 27-Oct-2021 -- (--°) All 51.0 mph on 20-Sep-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es