Trends as of 12-Apr-2024 at 12:23pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2024 12:23pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 56.7 6.0 SSW (195°) 97 55.8 29.50 0.93 0.00
5 minutes ago 56.7 6.0 SW (223°) 97 55.8 29.50 0.93 0.00
10 minutes ago 56.5 6.0 SW (169°) 97 55.6 29.50 0.93 0.00
15 minutes ago 56.7 6.9 SW (228°) 97 55.8 29.50 0.93 0.00
30 minutes ago 57.0 6.0 SW (195°) 97 56.1 29.51 0.93 0.00
60 minutes ago 57.2 6.0 SW (198°) 97 56.3 29.53 0.93 0.00
2 hours ago 26 6 SSW (192°) 97 25.1 29.56 0.92 0.1
3 hours ago 25.4 6 SSW (192°) 97 24.5 29.61 0.73 0.2
6 hours ago 25.2 6 SSW (192°) 97 24.3 29.7 0.48 0.2
12 hours ago 22.7 6 SSW (192°) 95 21.3 29.91 0.00 0.0
24 hours ago 17.1 6 SSW (192°) 96 16.1 30.03 -0.02 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00pm
Today 0.93 in Today 1.27 in/h at 6:15am
Yest. 0.02 in Yest. 0.04 in/h at 7:03pm
Month  2.61 in Month  1.27 in/h on 12-Apr-2024
Year 19.84 in Year 9.93 in/h on 16-Jan-2024
    All 64.00 in/h on 20-Jan-2019
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 57.9 °F at 10:21am Today 54.5 °F at 12:00am
Yest. 56.5 °F at 5:49pm Yest. 45.5 °F at 12:19am
Month  63.7 °F on 09-Apr-2024 Month  28.0 °F on 08-Apr-2024
Year 63.7 °F on 09-Apr-2024 Year 12.0 °F on 22-Jan-2024
All 94.8 °F on 28-Jul-2020 All -10.7 °F on 14-Feb-2016
HUMIDITY HIGHS HUMIDITY LOWS
Today 97 % at 5:51am Today 94 % at 2:18am
Yest. 97 % at 5:03am Yest. 90 % at 5:28pm
Month  97 % on 02-Apr-2024 Month  27 % on 08-Apr-2024
Year 98 % on 10-Jan-2024 Year 26 % on 25-Feb-2024
All 99 % on 30-May-2016 All 11 % on 06-Mar-2017
BAROMETER HIGHS BAROMETER LOWS
Today 29.92 inHg at 12:00am Today 29.50 inHg at 12:16pm
Yest. 30.10 inHg at 12:00am Yest. 29.92 inHg at 11:59pm
Month  30.16 inHg on 10-Apr-2024 Month  29.11 inHg on 04-Apr-2024
Year 30.63 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.84 inHg on 13-Feb-2018 All 28.79 inHg on 04-Jan-2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.4 °F at 10:21am Today 51.8 °F at 8:37am
Yest. 13.6 °F at 5:49pm Yest. 44.8 °F at 4:23am
Month  17.6 °F on 09-Apr-2024 Month  24.6 °F on 05-Apr-2024
Year 17.6 °F on 09-Apr-2024 Year -1.1 °F on 21-Jan-2024
All 44.8 °F on 20-Jul-2019 All -35.5 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.0 mph S (187°) Current 8.1 mph SSW (195°) (Max10m: )
last hour 6.9 mph at 12:00pm -- (--°) last hour 19.0 mph at 12:16pm
Today 8.1 mph at 9:27am -- (--°) Today 23.0 mph at 8:37am
Yest. 2.9 mph at 8:01am -- (--°) Yest. 11.0 mph at 11:47pm
Month 11.0 mph on 04-Apr-2024 -- (--°) Month 23.0 mph on 04-Apr-2024
Year 16.1 mph on 07-Mar-2024 -- (--°) Year 32.0 mph on 10-Jan-2024
All 25.1 mph on 27-Oct-2021 -- (--°) All 51.0 mph on 20-Sep-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es