Trends as of 01-Dec-2023 at 6:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2023 6:18am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 38.8 | 0.9 | SSE (168°) | 91 | 36.5 | 30.16 | 0.00 | 0.00 |
5 minutes ago | 39.0 | 0.9 | SSE (168°) | 91 | 36.7 | 30.15 | 0.00 | 0.00 |
10 minutes ago | 39.4 | 0.9 | SSE (168°) | 91 | 37.0 | 30.16 | 0.00 | 0.00 |
15 minutes ago | 39.4 | 0.9 | SSE (168°) | 90 | 36.7 | 30.16 | 0.00 | 0.00 |
30 minutes ago | 39.9 | 0.9 | SSE (168°) | 90 | 37.2 | 30.16 | 0.00 | 0.00 |
60 minutes ago | 40.6 | 0.9 | SSE (173°) | 90 | 37.9 | 30.15 | 0.00 | 0.00 |
2 hours ago | 8.8 | 0.9 | SSW (205°) | 93 | 7 | 30.14 | 0.00 | 0.0 |
3 hours ago | 7.5 | 0.9 | S (187°) | 93 | 5.8 | 30.15 | 0.00 | 0.0 |
6 hours ago | 9.7 | 0 | SSE (149°) | 84 | 5.2 | 30.14 | 0.00 | 0.0 |
12 hours ago | 4.8 | 0 | SSE (149°) | 78 | -1.4 | 30.12 | 0.00 | 0.0 |
24 hours ago | -5.3 | 0 | SSE (149°) | 74 | -12.4 | 30.16 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.00 in | Month | 0.00 in/h on 01-Dec-2023 |
Year | 38.19 in | Year | 5.59 in/h on 18-Aug-2023 |
All | 64.00 in/h on 20-Jan-2019 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 41.9 °F at 12:38am | Today | 38.8 °F at 6:17am |
Yest. | 45.1 °F at 12:29pm | Yest. | 23.7 °F at 12:00am |
Month | 41.9 °F on 01-Dec-2023 | Month | 38.8 °F on 01-Dec-2023 |
Year | 89.8 °F on 07-Sep-2023 | Year | -10.1 °F on 04-Feb-2023 |
All | 94.8 °F on 28-Jul-2020 | All | -10.7 °F on 14-Feb-2016 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 3:49am | Today | 83 % at 12:19am |
Yest. | 88 % at 10:44pm | Yest. | 45 % at 10:37am |
Month | 94 % on 01-Dec-2023 | Month | 83 % on 01-Dec-2023 |
Year | 98 % on 01-Jan-2023 | Year | 17 % on 11-Apr-2023 |
All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 5:40am | Today | 30.13 inHg at 12:00am |
Yest. | 30.17 inHg at 9:48am | Yest. | 30.05 inHg at 3:08am |
Month | 30.16 inHg on 01-Dec-2023 | Month | 30.13 inHg on 01-Dec-2023 |
Year | 30.59 inHg on 21-Nov-2023 | Year | 29.03 inHg on 21-Oct-2023 |
All | 30.84 inHg on 13-Feb-2018 | All | 28.79 inHg on 04-Jan-2018 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 5.5 °F at 12:38am | Today | 37.8 °F at 2:47am |
Yest. | 7.3 °F at 12:29pm | Yest. | 21.7 °F at 12:06am |
Month | 5.5 °F on 01-Dec-2023 | Month | 37.8 °F on 01-Dec-2023 |
Year | 39.0 °F on 07-Sep-2023 | Year | -35.5 °F on 04-Feb-2023 |
All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph SSE (168°) | Current | 0.9 mph SSE (168°) (Max10m: ) |
last hour | 0.9 mph at 6:00am -- (--°) | last hour | 2.0 mph at 6:00am |
Today | 2.0 mph at 12:00am -- (--°) | Today | 4.0 mph at 12:21am |
Yest. | 2.0 mph at 10:30am -- (--°) | Yest. | 8.9 mph at 1:35pm |
Month | 2.0 mph on 01-Dec-2023 -- (--°) | Month | 4.0 mph on 01-Dec-2023 |
Year | 17.0 mph on 15-Jan-2023 -- (--°) | Year | 29.1 mph on 15-Jan-2023 |
All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |