Trends as of 06-Mar-2026 at 7:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 7:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 33.4 | 2.9 | NE (49°) | 97 | 32.7 | 30.45 | 0.32 | 0.00 |
| 5 minutes ago | 33.4 | 2.9 | NE (46°) | 97 | 32.7 | 30.45 | 0.32 | 0.00 |
| 10 minutes ago | 33.3 | 2.9 | NE (33°) | 97 | 32.5 | 30.45 | 0.32 | 0.00 |
| 15 minutes ago | 33.3 | 2.9 | NE (65°) | 97 | 32.5 | 30.45 | 0.32 | 0.00 |
| 30 minutes ago | 33.3 | 2.9 | NE (78°) | 97 | 32.5 | 30.45 | 0.32 | 0.00 |
| 60 minutes ago | 33.3 | 2.9 | NE (76°) | 97 | 32.5 | 30.45 | 0.32 | 0.00 |
| 2 hours ago | 1.2 | 4 | NE (43°) | 96 | 0.2 | 30.45 | 0.32 | 0.0 |
| 3 hours ago | 1.4 | 4 | NE (38°) | 96 | 0.3 | 30.43 | 0.32 | 0.0 |
| 6 hours ago | 2.5 | 4 | NE (38°) | 96 | 1.4 | 30.41 | 0.31 | 0.0 |
| 12 hours ago | 3 | 4 | NE (38°) | 97 | 2.3 | 30.37 | 0.31 | 0.0 |
| 24 hours ago | 3 | 4 | NE (38°) | 96 | 2 | 30.37 | -0.23 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00pm |
| Today | 0.32 in | Today | 0.17 in/h at 2:08am |
| Yest. | 0.27 in | Yest. | 0.14 in/h at 8:52pm |
| Month | 1.16 in | Month | 0.19 in/h on 04-Mar-2026 |
| Year | 3.15 in | Year | 57.60 in/h on 24-Feb-2026 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.2 °F at 6:12am | Today | 33.3 °F at 5:08pm |
| Yest. | 38.5 °F at 2:48pm | Yest. | 25.0 °F at 5:00am |
| Month | 50.4 °F on 04-Mar-2026 | Month | 5.7 °F on 03-Mar-2026 |
| Year | 51.3 °F on 14-Jan-2026 | Year | -5.6 °F on 31-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 12:01am | Today | 96 % at 12:00am |
| Yest. | 97 % at 8:34am | Yest. | 92 % at 1:26pm |
| Month | 97 % on 04-Mar-2026 | Month | 26 % on 02-Mar-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.46 inHg at 5:25pm | Today | 30.30 inHg at 3:44am |
| Yest. | 30.40 inHg at 10:45pm | Yest. | 30.21 inHg at 2:19am |
| Month | 30.70 inHg on 02-Mar-2026 | Month | 29.99 inHg on 01-Mar-2026 |
| Year | 30.70 inHg on 02-Mar-2026 | Year | 29.22 inHg on 23-Feb-2026 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.8 °F at 6:12am | Today | 24.8 °F at 4:08pm |
| Yest. | 3.6 °F at 2:48pm | Yest. | 24.6 °F at 4:13am |
| Month | 10.2 °F on 04-Mar-2026 | Month | 1.9 °F on 02-Mar-2026 |
| Year | 10.7 °F on 14-Jan-2026 | Year | -16.1 °F on 08-Feb-2026 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph NE (49°) | Current | 4.0 mph NE (49°) (Max10m: ) |
| last hour | 2.9 mph at 7:00pm -- (--°) | last hour | 6.0 mph at 7:21pm |
| Today | 8.1 mph at 7:40am -- (--°) | Today | 16.1 mph at 12:40pm |
| Yest. | 4.9 mph at 3:22pm -- (--°) | Yest. | 12.1 mph at 3:14pm |
| Month | 10.1 mph on 01-Mar-2026 -- (--°) | Month | 16.1 mph on 06-Mar-2026 |
| Year | 21.9 mph on 23-Feb-2026 -- (--°) | Year | 36.9 mph on 23-Feb-2026 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


