Trends as of 28-Jun-2022 at 9:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jun-2022 9:19am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.3 | 0.0 | NW | 88 | 59.7 | 30.10 | 0.00 |
5 minutes ago | 63.0 | 0.9 | NW | 90 | 59.9 | 30.10 | 0.00 |
10 minutes ago | 62.4 | 0.9 | NNE | 89 | 59.2 | 30.10 | 0.00 |
15 minutes ago | 62.1 | 0.9 | NW | 90 | 59.2 | 30.10 | 0.00 |
30 minutes ago | 61.0 | 0.9 | NNE | 92 | 58.6 | 30.09 | 0.00 |
60 minutes ago | 58.6 | 0.9 | NE | 96 | 57.6 | 30.09 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 1.16 in | ||
Month | 3.33 in | ||
Year | 13.14 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.8 °F at 12:00am | Today | 55.8 °F at 6:18am |
Yest. | 73.2 °F at 8:34am | Yest. | 64.2 °F at 1:33am |
Month | 90.1 °F on 26-Jun-2022 | Month | 47.5 °F on 20-Jun-2022 |
Year | 90.3 °F on 22-May-2022 | Year | 12.9 °F on 01-Mar-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 12:00am | Today | 55.8 °F at 6:18am |
Month | 29.51 inHg on 09-Jun-2022 | Month | 45.9 °F on 19-Jun-2022 |
Year | 28.97 inHg on 12-Mar-2022 | Year | 2.5 °F on 20-Feb-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 2.0 mph NW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph at 7:56am | |
Month | 15.0 mph on 07-Jun-2022 | |
Year | 29.1 mph on 18-Feb-2022 |