Trends as of 09-Dec-2024 at 3:02am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2024 3:02am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 30.9 0.9 SSE (164°) 88 27.9 30.01 0.00 0.00
5 minutes ago 30.9 0.0 SSE (164°) 87 27.5 30.02 0.00 0.00
10 minutes ago 31.1 0.0 SSE (164°) 86 27.3 30.01 0.00 0.00
15 minutes ago 31.5 0.0 SSE (164°) 86 27.7 30.01 0.00 0.00
30 minutes ago 32.5 0.0 SSE (164°) 86 28.8 30.01 0.00 0.00
60 minutes ago 33.4 0.9 SSE (164°) 85 29.5 30.01 0.00 0.00
2 hours ago 2.9 0.9 SSE (164°) 83 -1.8 29.99 0.00 0.0
3 hours ago 3.8 0 S (186°) 80 -1.8 29.95 0.00 0.0
6 hours ago 10.6 2 NNW (345°) 63 -1 29.9 0.00 0.0
12 hours ago 12.2 2 NNW (345°) 56 -2.5 29.71 0.00 0.0
24 hours ago 0.2 2 NNW (345°) 93 -1.6 29.71 -0.02 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.02 in Yest. 0.05 in/h at 7:33am
Month  0.61 in Month  0.25 in/h on 05-Dec-2024
Year 36.65 in Year 48.00 in/h on 20-May-2024
    All 64.00 in/h on 20-Jan-2019
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 35.8 °F at 12:00am Today 30.9 °F at 2:53am
Yest. 46.6 °F at 12:11pm Yest. 29.1 °F at 12:00am
Month  46.6 °F on 08-Dec-2024 Month  17.2 °F on 03-Dec-2024
Year 91.8 °F on 02-Aug-2024 Year 12.0 °F on 22-Jan-2024
All 94.8 °F on 28-Jul-2020 All -10.7 °F on 14-Feb-2016
HUMIDITY HIGHS HUMIDITY LOWS
Today 88 % at 2:57am Today 80 % at 12:00am
Yest. 93 % at 2:42am Yest. 50 % at 12:11pm
Month  97 % on 05-Dec-2024 Month  39 % on 06-Dec-2024
Year 98 % on 10-Jan-2024 Year 17 % on 15-Nov-2024
All 99 % on 30-May-2016 All 11 % on 06-Mar-2017
BAROMETER HIGHS BAROMETER LOWS
Today 30.02 inHg at 2:35am Today 29.95 inHg at 12:00am
Yest. 29.97 inHg at 12:00am Yest. 29.67 inHg at 12:26pm
Month  30.25 inHg on 04-Dec-2024 Month  29.41 inHg on 05-Dec-2024
Year 30.63 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.84 inHg on 13-Feb-2018 All 28.79 inHg on 04-Jan-2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 2.1 °F at 12:00am Today 29.7 °F at 2:53am
Yest. 8.1 °F at 12:11pm Yest. 25.7 °F at 3:41am
Month  8.1 °F on 08-Dec-2024 Month  14.9 °F on 03-Dec-2024
Year 40.6 °F on 02-Aug-2024 Year -1.1 °F on 21-Jan-2024
All 44.8 °F on 20-Jul-2019 All -35.5 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph SSE (164°) Current 0.9 mph SSE (164°) (Max10m: )
last hour 0.9 mph at 3:00am -- (--°) last hour 2.0 mph at 3:01am
Today 2.0 mph at 1:33am -- (--°) Today 2.9 mph at 12:42am
Yest. 2.9 mph at 7:43am -- (--°) Yest. 15.0 mph at 6:57pm
Month 6.9 mph on 06-Dec-2024 -- (--°) Month 16.1 mph on 06-Dec-2024
Year 16.1 mph on 07-Mar-2024 -- (--°) Year 32.0 mph on 10-Jan-2024
All 25.1 mph on 27-Oct-2021 -- (--°) All 51.0 mph on 20-Sep-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es