Trends as of 02-Feb-2023 at 7:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2023 7:28am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 16.0 | 0.0 | W | 90 | 13.6 | 30.25 | 0.00 |
5 minutes ago | 15.8 | 0.0 | W | 90 | 13.5 | 30.25 | 0.00 |
10 minutes ago | 15.8 | 0.0 | W | 90 | 13.5 | 30.25 | 0.00 |
15 minutes ago | 15.8 | 0.0 | W | 90 | 13.5 | 30.25 | 0.00 |
30 minutes ago | 15.6 | 0.0 | W | 89 | 12.9 | 30.25 | 0.00 |
60 minutes ago | 16.2 | 0.0 | W | 89 | 13.5 | 30.26 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 6.09 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.8 °F at 12:00am | Today | 15.6 °F at 6:52am |
Yest. | 28.9 °F at 12:33pm | Yest. | 17.8 °F at 11:31pm |
Month | 28.9 °F on 01-Feb-2023 | Month | 15.6 °F on 02-Feb-2023 |
Year | 54.9 °F on 13-Jan-2023 | Year | 15.6 °F on 02-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.25 inHg at 4:31am | Today | 13.5 °F at 4:18am |
Month | 30.19 inHg on 01-Feb-2023 | Month | 13.3 °F on 01-Feb-2023 |
Year | 29.32 inHg on 26-Jan-2023 | Year | 13.3 °F on 01-Feb-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.0 mph at 12:46am | |
Month | 11.0 mph on 01-Feb-2023 | |
Year | 29.1 mph on 15-Jan-2023 |