Trends as of 06-Jun-2023 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jun-2023 11:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 0.0 | W | 92 | 49.5 | 29.58 | 0.00 |
5 minutes ago | 51.6 | 0.0 | WSW | 92 | 49.5 | 29.57 | 0.00 |
10 minutes ago | 51.8 | 0.0 | WSW | 91 | 49.3 | 29.57 | 0.00 |
15 minutes ago | 52.0 | 0.0 | WSW | 91 | 49.5 | 29.57 | 0.00 |
30 minutes ago | 52.3 | 0.0 | WSW | 90 | 49.5 | 29.57 | 0.00 |
60 minutes ago | 53.2 | 0.0 | WSW | 89 | 50.0 | 29.57 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.03 in | ||
Month | 0.23 in | ||
Year | 16.88 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.5 °F at 3:43pm | Today | 49.8 °F at 5:45am |
Yest. | 56.7 °F at 3:38pm | Yest. | 47.7 °F at 5:07am |
Month | 88.0 °F on 02-Jun-2023 | Month | 43.9 °F on 04-Jun-2023 |
Year | 88.0 °F on 02-Jun-2023 | Year | -10.1 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.50 inHg at 4:51pm | Today | 49.8 °F at 5:45am |
Month | 29.50 inHg on 06-Jun-2023 | Month | 39.6 °F on 03-Jun-2023 |
Year | 29.08 inHg on 01-May-2023 | Year | -35.5 °F on 04-Feb-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 8.9 mph at 6:04pm | |
Month | 16.1 mph on 03-Jun-2023 | |
Year | 29.1 mph on 15-Jan-2023 |