Trends as of 06-Dec-2025 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 27.3 | 0.0 | NNW (329°) | 95 | 26.1 | 29.93 | 0.02 | 0.00 |
| 5 minutes ago | 27.7 | 0.0 | NNW (329°) | 96 | 26.6 | 29.93 | 0.02 | 0.00 |
| 10 minutes ago | 27.9 | 0.0 | NNW (329°) | 96 | 26.8 | 29.94 | 0.02 | 0.00 |
| 15 minutes ago | 27.9 | 0.0 | NNW (329°) | 96 | 26.8 | 29.93 | 0.02 | 0.00 |
| 30 minutes ago | 27.7 | 0.0 | NNW (329°) | 96 | 26.6 | 29.93 | 0.02 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | NNW (259°) | 95 | 25.9 | 29.93 | 0.02 | 0.00 |
| 2 hours ago | -4.9 | 0 | SE (146°) | 95 | -6.1 | 29.91 | 0.02 | 0.0 |
| 3 hours ago | -3.3 | 0 | SSE (147°) | 95 | -4.5 | 29.9 | 0.02 | 0.0 |
| 6 hours ago | 0.2 | 0 | S (184°) | 94 | -1.4 | 29.85 | 0.02 | 0.0 |
| 12 hours ago | 7.7 | 0.9 | SSW (210°) | 77 | 1.1 | 29.89 | 0.00 | 0.0 |
| 24 hours ago | -4.3 | 0.9 | SSW (210°) | 88 | -7.3 | 29.97 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
| Today | 0.02 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.63 in | Month | 0.31 in/h on 02-Dec-2025 |
| Year | 31.16 in | Year | 82.29 in/h on 13-Jun-2025 |
| All | 82.29 in/h on 13-Jun-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.5 °F at 1:46pm | Today | 24.1 °F at 12:00am |
| Yest. | 26.1 °F at 12:23pm | Yest. | 10.8 °F at 7:02am |
| Month | 45.1 °F on 02-Dec-2025 | Month | 10.8 °F on 05-Dec-2025 |
| Year | 97.5 °F on 24-Jun-2025 | Year | 4.1 °F on 21-Jan-2025 |
| All | 97.5 °F on 24-Jun-2025 | All | -10.7 °F on 14-Feb-2016 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 10:50pm | Today | 74 % at 12:07pm |
| Yest. | 88 % at 7:41pm | Yest. | 45 % at 3:18am |
| Month | 97 % on 02-Dec-2025 | Month | 35 % on 04-Dec-2025 |
| Year | 98 % on 01-Jan-2025 | Year | 19 % on 28-Mar-2025 |
| All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.02 inHg at 12:00am | Today | 29.83 inHg at 3:40pm |
| Yest. | 30.37 inHg at 7:52am | Yest. | 30.02 inHg at 11:56pm |
| Month | 30.37 inHg on 05-Dec-2025 | Month | 29.49 inHg on 02-Dec-2025 |
| Year | 30.65 inHg on 02-Feb-2025 | Year | 28.93 inHg on 16-Feb-2025 |
| All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.3 °F at 1:46pm | Today | 23.0 °F at 12:26am |
| Yest. | -3.3 °F at 12:23pm | Yest. | 0.5 °F at 3:26am |
| Month | 7.3 °F on 02-Dec-2025 | Month | 0.5 °F on 05-Dec-2025 |
| Year | 42.4 °F on 24-Jun-2025 | Year | -1.1 °F on 03-Mar-2025 |
| All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph NNW (329°) | Current | 0.0 mph NNW (329°) (Max10m: ) |
| last hour | 0.0 mph at 11:00pm -- (--°) | last hour | 0.9 mph at 11:06pm |
| Today | 0.9 mph at 12:27am -- (--°) | Today | 4.9 mph at 12:23pm |
| Yest. | 8.9 mph at 12:26am -- (--°) | Yest. | 16.1 mph at 12:17am |
| Month | 13.0 mph on 02-Dec-2025 -- (--°) | Month | 21.9 mph on 02-Dec-2025 |
| Year | 13.0 mph on 02-Dec-2025 -- (--°) | Year | 36.0 mph on 28-Jan-2025 |
| All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||


