Trends as of 21-Apr-2025 at 11:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2025 11:37am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 53.2 | 2.9 | E (80°) | 34 | 25.5 | 30.33 | 0.00 | 0.00 |
5 minutes ago | 53.6 | 2.0 | NE (55°) | 33 | 25.2 | 30.33 | 0.00 | 0.00 |
10 minutes ago | 53.8 | 0.9 | NE (80°) | 32 | 24.6 | 30.33 | 0.00 | 0.00 |
15 minutes ago | 53.8 | 0.9 | NE (147°) | 33 | 25.3 | 30.33 | 0.00 | 0.00 |
30 minutes ago | 53.2 | 2.0 | NE (94°) | 34 | 25.5 | 30.34 | 0.00 | 0.00 |
60 minutes ago | 51.3 | 2.0 | NE (34°) | 35 | 24.6 | 30.34 | 0.00 | 0.00 |
2 hours ago | 16.7 | 2 | NE (53°) | 36 | -9 | 30.34 | 0.00 | 0.0 |
3 hours ago | 14.4 | 2.9 | ESE (121°) | 43 | -6.9 | 30.36 | 0.00 | 0.0 |
6 hours ago | 2.5 | 2.9 | ESE (121°) | 76 | -4.3 | 30.35 | 0.00 | 0.0 |
12 hours ago | 11.8 | 2.9 | ESE (121°) | 54 | -3.6 | 30.32 | 0.00 | 0.0 |
24 hours ago | 27.3 | 2.9 | ESE (121°) | 26 | -7.6 | 30.15 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 2.17 in | Month | 1.33 in/h on 03-Apr-2025 |
Year | 9.88 in | Year | 64.00 in/h on 16-Feb-2025 |
All | 64.00 in/h on 20-Jan-2019 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.8 °F at 11:20am | Today | 33.3 °F at 6:20am |
Yest. | 65.8 °F at 3:36am | Yest. | 43.7 °F at 11:30pm |
Month | 72.3 °F on 19-Apr-2025 | Month | 25.5 °F on 09-Apr-2025 |
Year | 72.3 °F on 19-Apr-2025 | Year | 4.1 °F on 21-Jan-2025 |
All | 94.8 °F on 28-Jul-2020 | All | -10.7 °F on 14-Feb-2016 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 82 % at 6:41am | Today | 32 % at 11:26am |
Yest. | 83 % at 2:17am | Yest. | 22 % at 3:41pm |
Month | 98 % on 01-Apr-2025 | Month | 22 % on 18-Apr-2025 |
Year | 98 % on 01-Jan-2025 | Year | 19 % on 28-Mar-2025 |
All | 99 % on 30-May-2016 | All | 11 % on 06-Mar-2017 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.37 inHg at 8:21am | Today | 30.31 inHg at 12:27am |
Yest. | 30.33 inHg at 11:54pm | Yest. | 29.88 inHg at 12:00am |
Month | 30.55 inHg on 02-Apr-2025 | Month | 29.30 inHg on 15-Apr-2025 |
Year | 30.65 inHg on 02-Feb-2025 | Year | 28.93 inHg on 16-Feb-2025 |
All | 30.93 inHg on 14-Dec-2024 | All | 28.79 inHg on 04-Jan-2018 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.1 °F at 11:20am | Today | 33.3 °F at 6:20am |
Yest. | 18.8 °F at 3:36am | Yest. | 41.7 °F at 11:29pm |
Month | 22.4 °F on 19-Apr-2025 | Month | 18.3 °F on 09-Apr-2025 |
Year | 22.4 °F on 19-Apr-2025 | Year | -1.1 °F on 03-Mar-2025 |
All | 44.8 °F on 20-Jul-2019 | All | -35.5 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph NE (54°) | Current | 2.9 mph E (80°) (Max10m: ) |
last hour | 2.9 mph at 11:35am -- (--°) | last hour | 4.9 mph at 11:34am |
Today | 2.9 mph at 12:10am -- (--°) | Today | 6.0 mph at 12:10am |
Yest. | 12.1 mph at 1:17pm -- (--°) | Yest. | 21.9 mph at 11:59am |
Month | 12.1 mph on 01-Apr-2025 -- (--°) | Month | 21.9 mph on 20-Apr-2025 |
Year | 12.1 mph on 18-Mar-2025 -- (--°) | Year | 36.0 mph on 28-Jan-2025 |
All | 25.1 mph on 27-Oct-2021 -- (--°) | All | 51.0 mph on 20-Sep-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |